Plastic Two Spoked Handwheels by ELESA®
Handwheels: Two spoked, plastic
- Material: High Impact Strength
Technopolymer
- Finish: Black Matte
- Hub: Black Oxide Steel
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 3.15 | 1.38 | 0.71 | .91 | .75 | 0.67 | .312 | 0.67 | 0.71 | 0.62 |
| 3.90 | 1.46 | 0.79 | .98 | .75 | 0.67 | .375 | 0.67 | 0.71 | 0.63 |
| 4.92 | 1.73 | 0.87 | 1.22 | .98 | 0.83 | .375 | 0.87 | 0.87 | 0.79 |
| 6.30 | 2.01 | 0.98 | 1.57 | 1.14 | 0.98 | .500 | 1.06 | 1.02 | 0.94 |
| 7.87 | 2.40 | 1.1 | 1.97 | 1.42 | 1.22 | .625 | 1.34 | 1.18 | 1.1 |
| 9.84 | 2.76 | 1.26 | 2.32 | 1.57 | 1.34 | .625 | 1.5 | 1.38 | 1.3 |
| 11.81 | 3.07 | 1.42 | 2.60 | 1.81 | 1.65 | .750 | 1.69 | 1.57 | 1.46 |
| 14.76 | 3.23 | 1.50 | 2.72 | 1.81 | 1.65 | .750 | 1.69 | 1.57 | 1.46 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).